Q(F)T-A Automatic Block Machine: Efficient and Versatile
The Q(F)T-A Automatic Block Machine from Sanlian Machinery offers fast forming speed, stable performance, and high-quality output. By simply changing molds, it can produce a wide range of commonly used bricks, including colorful permeable pavement bricks, standard bricks, grass planting bricks, curbstones, and hydraulic slope protection bricks. Designed for practicality, the equipment features simple operation, easy maintenance, and reduced operating costs, boosting overall production efficiency. It is widely applied in construction, landscaping, municipal pavement, and environmental engineering projects.

Parámetros técnicos
| Modelo | Q(F)T10 | Q(F)T8 | Q(F)T7 | Q(F)T6 | Q(F)T4 |
| Tamaño de la paleta (mm) | 1220×900 | 970×880 | 1150×750 | 880×680 | 880×500 |
| Área de moldeo máx. (mm) | 1100×860 | 920X830 | 1090X700 | 830×640 | 830X460 |
| Min. Altura del producto (mm) | 50 | 50 | 45 | 50 | 50 |
| Altura máxima del producto (mm) | 250 | 200 | 250 | 200 | 200 |
| Duración del ciclo(s) | Ladrillo macizo 15- 18 Adoquín 20-25 |
Ladrillo macizo 15- 18 Adoquín 20-25 |
Ladrillo macizo 15- 18 Adoquín 20-25 |
Ladrillo macizo 15- 18 Adoquín 20-25 |
Ladrillo macizo 15- 18 Adoquín 20-25 |
| Si el tamaño del palé o la altura del producto que necesita no figuran en esta lista, estaremos encantados de hacer planes especiales para usted. | |||||
Tabla de producción
| Modelo | Tamaño del ladrillo | Producción (por molde) | Producción(8h un turno) |
| Q(F)T10 | Ladrillo hueco/390x190x190mm | 10 | ≈14.400PCS/202m3 |
| Ladrillo macizo /240x115x53mm | 62 | ≈100.000PCS/135m3 | |
| Paver//200x100x60/80mm | 40 | ≈52.000PCS/1000m2 | |
| Q(F)T8 | Ladrillo hueco/390x190x190mm | 8 | ≈11.500PCS/160m3 |
| Ladrillo macizo /240x115x53mm | 48 | ≈80.000PCS/117m3 | |
| Paver//200x100x60/80mm | 32 | ≈44.000PCS/880m2 | |
| Q(F)T7 | Ladrillo hueco/390x190x190mm | 7 | ≈10.080PCS/140m3 |
| Ladrillo macizo /240x115x53mm | 46 | ≈77.000PCS/147m3 | |
| Adoquín//200x100x60mm | 30 | ≈40.000PCS/800m2 | |
| Q(F)T6 | Ladrillo hueco/390x190x190mm | 6 | ≈8.640PCS/120m3 |
| Ladrillo macizo /240x115x53mm | 32 | ≈53.700PCS/73m3 | |
| Paver//200x100x60/80mm | 21 | ≈29.000PCS/577m2 | |
| Q(F)T4 | Ladrillo hueco/390x190x190mm | 4 | ≈5.760PCS/80m3 |
| Ladrillo macizo /240x115x53mm | 21 | ≈35.000PCS/48m3 | |
| Paver//200x100x60/80mm | 14 | ≈20,100PCS/400m2 | |
| Diferencia entre las distintas materias primas y relación y modo de producción Si se necesita un cubo, la capacidad puede verse afectada |
|||

Acerca de Sanlian
Sanlian is a trusted machine for brick making manufacturer and supplier of complete brick making machine production line solutions. With decades of experience in engineering, manufacturing, and after-sales support, Sanlian delivers reliable, high-performance equipment that helps global clients improve efficiency, reduce costs, and maintain consistent product quality.
