Twin Shaft Compulsory Concrete Mixe Overview
Our Twin Shaft Compulsory Mixer is engineered for high-intensity operations, delivering rapid mixing speeds and exceptional homogeneity. Specifically designed for medium to large aggregate sizes, its twin-horizontal shaft design creates a powerful three-dimensional flow, ensuring consistent concrete quality even in the most demanding precast and ready-mix applications.
Proactive Maintenance & Troubleshooting Guide
To ensure 24/7 operational reliability, follow these technical guidelines for common mechanical adjustments:
| Issue | Technical Root Cause | Professional Solution |
| Motor Stalling / Tripping | Overload; Aggregate jamming between blades & liner; Thermal relay set too low. | Clear the mixing drum; Calibrate thermal relay current to rated specifications. |
| Decreased Homogeneity | Worn or fractured mixing blades; Loose bolt tension. | Inspect and replace blades; Ensure uniform installation angles and re-torque all bolts. |
| Abnormal Vibration/Noise | Bearing misalignment; Bent mixing shaft; Coupling offset. | Re-align the shaft and coupling; Ensure bearing seat coaxiality is within tolerance. |
| Material Scaling (Build-up) | Long-term accumulation of wet ash or compacted fines on the shaft. | Implement a regular cleaning cycle; Use specialized chemical agents for stubborn deposits. |
| Transmission Instability | Improper bearing installation or damaged internal races. | Reseat or replace bearings to ensure smooth mechanical transmission. |
Core Advantages
-
Superior Durability: Features replaceable high-wear-resistant alloy liners and blades for extended service life.
-
Robust Drive System: Precision-aligned couplings and heavy-duty motors designed for high-torque starts.
-
Intelligent Protection: Integrated thermal protection and mechanical interlocks to prevent catastrophic motor failure.
Technical Parameters
| Type | LJB350 | JS500 | JS750 | JS1000 |
| Charging Volume(L) | 560 | 800 | 1200 | 1500 |
| Discharging Volume(L) | 350 | 500 | 750 | 1000 |
| Productivity(m3/h) | ≥ 17.5 | ≥25 | ≥37.5 | ≥50 |
| Max. Grain Diameter of Aggregate (mm) | 60 | 60 | 60 | 60 |
| Speed of Mixing Blade(r/min) | 35 | 35 | 32.6 | 32.6 |
| Mixing Blade(pcs) | 3 | 14 | 14 | 16 |
| Model of Mixing Motor | Y132m-4 | Y180m-4 | Y200L-4 | Y180L-4 |
| Power of Mixing Motor(kw) | 7.5 | 18.5 | 30 | 22 |
| Model of Hoist | JS350 | JS500 | JS750 | JS1000 |
| Power of Hoist(kw) | 4.5 | 5.5 | 7.5 | 11 |
| Height of Unloading Material(mm) | 1200 | 1500 | 1600 | 2080 |
| Model of Water Pump Motor | 25ZB27-0.75 | 65JDB-30 | 65JDB-30 | KQw65-100 |
| Power of Water Pump(kw) | 75D | 1.1 KW | 1.1 KW | 1.5KW |
| Frame Dimension in Working Condition(mm) | 3618X1222X3453 | 4461X3050X5225 | 4950X3636X6530 | 7922X3510X6064 |
| Transport State Frame Dimensiom(mm) | 1721X1222X2450 | 3050X2300X2500 | 4150X3636X2500 | 4200X3110X2780 |
| Net weight(T) | 2 | 4 | 6.8 | 9 |




