
Twin Shaft Compulsory Concrete Mixer



Twin Shaft Compulsory Concrete Mixer
Features:Fast mixing speed.
Application:lt is more suitable for mixing medium & large aggregate particle size.
Troubleshooting Guide:
Mixing Motor Failure:
Causes: Overload, large stones stuck in the mixing drum, thermal relay set too low.
Solution: Check and clean between the mixing blade and liner, reset the thermal relay, adjust the relay’s set current to a suitable value.
Worn or Broken Mixing Blade:
Manifestation: Weakened mixing effect, blade thinning or breaking.
Damaged or Improperly Installed Bearings:
Manifestation: Increased noise, unstable operation.
Solution: Inspect for bearing damage or correct installation, replace or reseat as needed.
Coupling Misalignment:
Impact: Unstable transmission, accelerated wear.
Bent Mixing Shaft or Improper Bearing Seat Installation:
Manifestation: Excessive equipment vibration, unstable operation.
Loose Mixing Blade Bolts:
Impact: Altered blade angle, reduced mixing effectiveness.
Entangled Foreign Objects or Large Particles in Material:
Manifestation: Reduced mixing efficiency, potential equipment jamming.
Blade Shaft Scaling:
Issue: Long-term operation leads to compacted materials like wet ash, affecting performance.
Solution: Regularly clean the shaft and use chemical cleaners for stubborn deposits.


Technical Parameters
| Type | LJB350 | JS500 | JS750 | JS1000 |
| Charging Volume(L) | 560 | 800 | 1200 | 1500 |
| Discharging Volume(L) | 350 | 500 | 750 | 1000 |
| Productivity(m3/h) | ≥ 17.5 | ≥25 | ≥37.5 | ≥50 |
| Max. Grain Diameter of Aggregate (mm) | 60 | 60 | 60 | 60 |
| Speed of Mixing Blade(r/min) | 35 | 35 | 32.6 | 32.6 |
| Mixing Blade(pcs) | 3 | 14 | 14 | 16 |
| Model of Mixing Motor | Y132m-4 | Y180m-4 | Y200L-4 | Y180L-4 |
| Power of Mixing Motor(kw) | 7.5 | 18.5 | 30 | 22 |
| Model of Hoist | JS350 | JS500 | JS750 | JS1000 |
| Power of Hoist(kw) | 4.5 | 5.5 | 7.5 | 11 |
| Height of Unloading Material(mm) | 1200 | 1500 | 1600 | 2080 |
| Model of Water Pump Motor | 25ZB27-0.75 | 65JDB-30 | 65JDB-30 | KQw65-100 |
| Power of Water Pump(kw) | 75D | 1.1 KW | 1.1 KW | 1.5KW |
| Frame Dimension in Working Condition(mm) | 3618X1222X3453 | 4461X3050X5225 | 4950X3636X6530 | 7922X3510X6064 |
| Transport State Frame Dimensiom(mm) | 1721X1222X2450 | 3050X2300X2500 | 4150X3636X2500 | 4200X3110X2780 |
| Net weight(T) | 2 | 4 | 6.8 | 9 |
If you are interested in our products, please contact us !
